This is the linage for John Mark Cauley
Any help is greatly appreciated Especially Photos we do not have
If you are in this database and there is no picture please email me one
jcauley_2000@yahoo.com
Husband: | John Newton Hayes |
|
Born: | 01 SEP 1801 in Buncombe (now Jackson), North Carolina, USA |
Married: | 1831 in Cobb, Georgia, United States |
Died: | 30 SEP 1873 in Gordon, Georgia, United States |
Gallery
| |
|
|
Born: | 1810 in North Carolina, United States |
Died: | 1847 |
|
Children |
01 (M): | Newton Hayes |
Born: | 1838 in Cass, Georgia, USA |
|
02 (M): | James Lafayette Hayes |
Born: | OCT 1844 in Sonora, Gordon, Georgia, United States |
|
03 (F): | Louisa I Hayes |
Born: | 1840 in Cass now, Bartow, Georgia, United States |
Died: | 1921 in Gordon, Georgia, United States |
|
04 (F): | Eliza Ann Hayes |
Born: | MAR 1833 in Cass now, Bartow, Georgia, United States |
Died: | 29 JAN 1917 in Gordon Co., Ga. |
|
05 (F): | Hannah J Hayes |
Born: | 27 SEP 1847 in Cass (now Bartow), Georgia |
Died: | 22 SEP 1921 in Calhoun, Gordon, Georgia, USA |
|
|
07 (M): | Roswell Chapman Hayes |
Born: | 14 MAR 1842 in Rome, Floyd, Georgia, United States |
Died: | 08 DEC 1916 in Floyd, Georgia, USA |
Gallery
| |
|
Additional Information
(06) Jasper Pickens Hayes:
Residence: 1850, Division 12, Cass, Georgia, USA
Buried: Carroll County, Georgia, USA
Residence: 28 JUN 1867, Carroll, Georgia, USA
Residence: 1870, Carroll, Georgia, USA; Post Office: Carrollton
Residence: 1880, District 1122, Carroll, Georgia, USA; Marital status: Married; Relation to Head of House: Self
Residence: 1860, Fairplay, Carroll, Georgia
ANY NOTES CONTAINED IN THESE FILES WERE GATHERED FROM THE WEB
AND MAY OR MAY NOT BE ACCURATE OR TRUE THEY ARE FOR RESEARCH
AND VERIFICATION ONLY. DO NOT USE ANY DATA IN NOTES WITHOUT
CHECKING WITH ANOTHER SOURCE.
Revised: June 10, 2018